How the cost of a line of credit works
Interest is charged on the outstanding balance, usually calculated daily and billed weekly or monthly. Draw $40,000 at 24 percent APR and repay it in 30 days, and the interest is about $790. Carry the same $40,000 for twelve months on a level repayment schedule and the interest is about $5,400. The calculator shows the twelve-month case; divide by twelve for a rough one-month cost.
Fees change the picture on lines more than on loans. A 2 percent draw fee on $40,000 is $800 before any interest, which on a 30-day draw roughly doubles the cost. A monthly maintenance fee of $25 to $100 applies whether or not you draw. Read the fee schedule before comparing rates.
| Payoff | At 12% APR | At 24% APR | At 40% APR |
|---|---|---|---|
| 30 days, lump sum | $400 | $790 | $1,315 |
| 6 months, level payments | $1,410 | $2,850 | $4,850 |
| 12 months, level payments | $2,650 | $5,400 | $9,300 |
Line of credit or term loan?
Use a line for needs that come and go: seasonal inventory, payroll between customer payments, a supplier discount. Use a term loan for a one-time purchase with a long payoff, where a fixed schedule and a lower rate beat flexibility. The comparison page on this site sets the two side by side; the short version is that a line is cheaper when balances are short and a loan is cheaper when they are long.
| Product | Typical amount | Time to fund | Cost (market range) | Minimums |
|---|---|---|---|---|
| Business line of credit | $10,000 – $250,000 | 1 – 3 business days to open; draws often same day | APR roughly 10% – 60%; some lenders price as a weekly fee on the drawn balance | 6 – 12 months in business; 600+ typical |
| Business term loan | $10,000 – $500,000 | 1 – 3 business days (online lenders) | APR roughly 8% – 45% depending on credit, revenue and term | 1 – 2 years in business; 600+ typical; 640+ for better pricing |
| Working capital loan | $5,000 – $250,000 | 1 – 2 business days | APR roughly 15% – 60%; short-term products may quote a factor rate instead | 6 months in business; 550+ typical |
| Invoice factoring | $10,000 – $5,000,000 (70% – 90% advance on eligible invoices) | 1 – 3 business days after setup | Factoring fee 1% – 5% of the invoice per 30 days | No minimum in many cases; the customers' credit matters most; Owner credit is secondary to customer credit |
Qualifying for a business line of credit
Online lines generally require one to two years in business, $15,000 or more in monthly revenue, personal credit around 600 and up, and six to twelve months of clean bank statements. Bank lines want two years of returns and credit near 680, and often secure the line with receivables or inventory. Limits run $10,000 to $250,000 online and higher at banks. The requirements guide on this site has the product-by-product detail.